Auger Valve Bag Filler / Valve Packers for Powder - Technical Specifications
Application Scope: Ideal for packaging dry, free-flowing or poor-flowing powder materials (e.g., cement, flour, chemical additives, feed powder, mineral powder).
Components: Precision-machined screw, anti-bridging device, vacuum system, frequency converter control system, weighing control system, PLC control system, etc.
Working Principle: Utilizes a weighing system and PLC control to feed materials at fast, medium, and slow speeds using a frequency converter screw.
Product Highlights: Continuous degassing during the variable-speed screw feeding process, primarily designed for lightweight materials with good flowability.
System Integration: PLC program control, automatic rotary valve, English touch interface, weighing module for metering.
| Category | Technical Parameters |
|---|
| Packaging Capacity | - Bag weight range: 5–50 kg/bag (customizable for 1–10 kg small bags)- Packing speed: 120–250 bags/hour (varies by material density and bag weight)- Accuracy: ±0.2%–±0.5% FS (full scale) |
| Auger System | - Auger material: 304 stainless steel (contact parts) or carbon steel (non-contact parts)- Auger diameter: 38–150 mm (customizable per material flow rate)- Drive mode: Servo motor / Frequency conversion motor- Speed adjustment: 0–100 rpm stepless speed regulation |
| Bag Handling | - Compatible bag type: Valve bags (paper, PP woven, PE laminated valve bags)- Bag clamping: Pneumatic clamping mechanism, adjustable pressure- Bag conveying: Optional roller conveyor / belt conveyor for post-packaging transport |
| Control System | - Controller: PLC + Touch screen (HMI)- Functions: Auto weighing, filling, clamping, fault alarm, data storage (batch count, total weight)- Operation mode: Auto / Manual switchable- Communication: Optional RS485 / Ethernet port for factory automation integration |
| Power & Air Supply | - Power supply: 3-phase 380V 50/60Hz (customizable for 220V single-phase)- Total power: 3–15 kW (depends on model)- Compressed air: 0.4–0.6 MPa, 0.2–0.5 m3/min |
| Material & Structure | - Contact parts: 304 stainless steel (meets food/chemical hygiene standards)- Frame: Carbon steel with electrostatic spraying (anti-corrosion)- Dust removal: Optional integrated dust collector to prevent material leakage |
| Dimensions & Weight | - Overall dimensions: 1500×900×1900 mm (L×W×H, model-dependent, customizable)- Machine weight: 800–2500 kg |
| Safety & Compliance | - CE / ISO 9001 certified- Emergency stop button, overload protection, phase failure protection- IP rating: IP54 (dustproof and waterproof for industrial environment) |
Optional Configurations:
Automatic bag placer and sealer
Metal detector integration
Higher precision load cell (±0.1% FS)
Explosion-proof design (for flammable and explosive powder materials)
Mobile wheeled frame for flexible layout


